Financial Projections (3 Years)
Webhalla (DBA RuneFlow) • A Division of Webhalla • Base case; Pre‑Seed Ask: $250,000
Key Assumptions
- Q4 2025 launch; first full operating year = 2026
- Pricing: SaaS $29–$299/mo, blended ARPU grows from ~$40 to ~$80
- White‑label: $2K–$5K/mo per partner; 3 partners Y1 → 50 partners Y3
- Marketplace: 30% commission on premium templates; steady attach rate
- Gross margin ~85% (hosting, support in COGS); 99.9% uptime capability
Revenue by Stream
| Year | SaaS | White‑label | Marketplace | Enterprise | Total Revenue |
| 2026 | $1,000,000 | $500,000 | $200,000 | $100,000 | $1,800,000 |
| 2027 | $2,800,000 | $2,000,000 | $700,000 | $500,000 | $6,000,000 |
| 2028 | $5,000,000 | $3,600,000 | $1,600,000 | $1,800,000 | $12,000,000 |
COGS & Gross Margin
| Year | Total Revenue | COGS (15%) | Gross Margin (85%) |
| 2026 | $1,800,000 | $270,000 | $1,530,000 |
| 2027 | $6,000,000 | $900,000 | $5,100,000 |
| 2028 | $12,000,000 | $1,800,000 | $10,200,000 |
Operating Expenses
| Year | Product (40%) | Marketing (30%) | Ops (20%) | Legal/Admin (10%) | Total Opex |
| 2026 | $960,000 | $720,000 | $480,000 | $240,000 | $2,400,000 |
| 2027 | $2,000,000 | $1,500,000 | $1,000,000 | $500,000 | $5,000,000 |
| 2028 | $3,400,000 | $2,550,000 | $1,700,000 | $850,000 | $8,500,000 |
EBITDA
| Year | Gross Margin | Total Opex | EBITDA |
| 2026 | $1,530,000 | $2,400,000 | -$870,000 |
| 2027 | $5,100,000 | $5,000,000 | $100,000 |
| 2028 | $10,200,000 | $8,500,000 | $1,700,000 |
Capital Plan & Exit
- Pre‑Seed: $250,000 SAFE (post‑money cap $4M, 20% discount)
- Future raises prior to exit: ~$10M (Seed + Series A); target $500K non‑dilutive grants
- Exit valuation method: ARR × revenue multiple (8–12x base; higher if strategic)
Contact: [email protected] • runeflow.xyz • Legal Entity: Webhalla (DBA RuneFlow)